Commission estimated at 3% of sale or list price. Counted from the date each seller was referred to you; homes already listed or under contract when referred are excluded.
| Property | Date | Status | Listed with | Price |
|---|---|---|---|---|
| 1317 Concho Dr, Benbrook | Oct 31, 2026 | Listed, then came off market | — | $525,000 |
| 7817 Longbow Ln, Arlington | Oct 30, 2026 | Listed, then came off market | — | $480,000 |
| 1777 Westerhan Drive, Dallas | Oct 22, 2026 | Listed, then came off market | Action Realty Group | — |
| 2551 Kingston St, Dallas | Oct 6, 2026 | Sold | Keller Williams Realty DPR | $209,000 |
| 1617 Heathermore, Colleyville | Oct 6, 2026 | Sold | Texas Best Properties | $825,000 |
| 4807 Sycamore St, Dallas | Oct 5, 2026 | Sold | — | $525,000 |
| 1413 Lynock Lane, Azle | Oct 2, 2026 | Listed, then came off market | — | — |
| 3107 Emily Dr, Mesquite | Sep 16, 2026 | Sold | RE/MAX Trinity | $255,000 |
| 2420 Northlake Court, Irving | Aug 27, 2026 | Listed, then came off market | WILLIAM DAVIS REALTY | — |
| 2303 Lannister St, Mansfield | Aug 25, 2026 | Sold | White Rock Realty | $510,000 |
| 2751 Mitchell Road, Krum | Aug 23, 2026 | Listed, then came off market | — | — |
| 4131 Wycliff Ave Apt 4, Dallas | Aug 21, 2026 | Sold | Serhant Texas, LLC | $389,000 |
| 521 Bailer Dr, Crowley | Aug 14, 2026 | Sold | Realty Of America, LLC | $360,000 |
| 1024 Choke Cherry Ln, Crowley | Aug 7, 2026 | Listed, then came off market | — | $565,000 |
| 206 South Edgefield Avenue, Dallas | Aug 3, 2026 | Sold | Dave Perry Miller Real Estate | $625,000 |
| 2724 Meadowstone Court, Carrollton | Jul 26, 2026 | Listed, then came off market | — | — |
| 2937 Red Gum Rd, Garland | Jul 24, 2026 | Listed, then came off market | eXp Realty | $349,500 |
| 6606 Winton Street, Dallas | Jul 21, 2026 | Sold | Dave Perry Miller Real Estate | — |
| 111 Skylark St, Mesquite | Jul 17, 2026 | Sold | United Real Estate | $274,999 |
| 1006 Hickory Court, Mansfield | Jul 16, 2026 | Sold | — | — |
| 1501 Meandering Way, Garland | Jul 2, 2026 | Sold | Beycome Brokerage Realty LLC | — |
| 704 Elm Creek Cir, Mansfield | Jun 29, 2026 | Sold | eXp Realty | $625,000 |
| 16028 Wanderer Ln, Haslet | Jun 19, 2026 | Listed, then came off market | — | $365,000 |
| 3510 Turtle Creek Blvd Apt 3a, Dallas | Jun 16, 2026 | Sold | Allie Beth Allman & Assoc. | $2,450,000 |
| 311 Chatman St, Hutchins | Jun 11, 2026 | Sold | Metroplex R.E.Services | $265,000 |
| 2321 Hartline Dr, Dallas | Jun 4, 2026 | Listed, then came off market | BK Real Estate | $453,500 |
| 511 S Bluegrove Rd, Lancaster | Jun 2, 2026 | Listed, then came off market | — | $1,999,000 |
Brokerages that listed sellers we sent you (sold, active, or listed then withdrawn).
$27.76M in sales. Each of these started as a conversation our team handed to you.
| Property | Sold | Status | Listed with | Price |
|---|---|---|---|---|
| 2551 Kingston St, Dallas | Oct 6, 2026 | Sold | Keller Williams Realty DPR | $209,000 |
| 1617 Heathermore, Colleyville | Oct 6, 2026 | Sold | Texas Best Properties | $825,000 |
| 4807 Sycamore St, Dallas | Oct 5, 2026 | Sold | — | $525,000 |
| 3107 Emily Dr, Mesquite | Sep 16, 2026 | Sold | RE/MAX Trinity | $255,000 |
| 2303 Lannister St, Mansfield | Aug 25, 2026 | Sold | White Rock Realty | $510,000 |
| 4131 Wycliff Ave Apt 4, Dallas | Aug 21, 2026 | Sold | Serhant Texas, LLC | $389,000 |
| 521 Bailer Dr, Crowley | Aug 14, 2026 | Sold | Realty Of America, LLC | $360,000 |
| 206 South Edgefield Avenue, Dallas | Aug 3, 2026 | Sold | Dave Perry Miller Real Estate | $625,000 |
| 6606 Winton Street, Dallas | Jul 21, 2026 | Sold | Dave Perry Miller Real Estate | — |
| 111 Skylark St, Mesquite | Jul 17, 2026 | Sold | United Real Estate | $274,999 |
| 1006 Hickory Court, Mansfield | Jul 16, 2026 | Sold | — | — |
| 1501 Meandering Way, Garland | Jul 2, 2026 | Sold | Beycome Brokerage Realty LLC | — |
| 704 Elm Creek Cir, Mansfield | Jun 29, 2026 | Sold | eXp Realty | $625,000 |
| 3510 Turtle Creek Blvd Apt 3a, Dallas | Jun 16, 2026 | Sold | Allie Beth Allman & Assoc. | $2,450,000 |
| 311 Chatman St, Hutchins | Jun 11, 2026 | Sold | Metroplex R.E.Services | $265,000 |
| 1545 Swan Ct, Azle | May 29, 2026 | Sold | One Stop Home Buyers LLC | — |
| 7814 Meadow Park Dr Apt 220, Dallas | May 28, 2026 | Sold | Compass RE Texas, LLC | $155,000 |
| 2406 Globe Avenue, Dallas | May 28, 2026 | Sold | Real Estate Market Experts | $220,000 |
| 3923 Cascade Sky Dr, Arlington | May 26, 2026 | Sold | CLARK REAL ESTATE GROUP | $350,000 |
| 2218 Overview Ln, Garland | May 15, 2026 | Sold | Keller Williams Central | $325,000 |
| 1713 Alameda Dr, Mesquite | May 13, 2026 | Sold | Coldwell Banker Apex, REALTORS | $275,000 |
| 1919 Wendy St, Irving | May 7, 2026 | Sold | — | $375,000 |
| 5941 Sachse Street, Sachse | Apr 22, 2026 | Sold | Jeanie Marten Real Estate | — |
| 1810 Pecan View Dr, Garland | Apr 15, 2026 | Sold | — | $419,000 |
| 5908 Sandhurst Ln Apt 244, Dallas | Apr 13, 2026 | Sold | Dave Perry Miller Real Estate | $265,000 |
| 1357 Beach Dr, Azle | Apr 13, 2026 | Sold | Elite Real Estate Texas | $335,000 |
| 6315 Sachse St, Sachse | Apr 3, 2026 | Sold | Vibrant Real Estate | $355,000 |
| 4908 Farrier Ct, Grand Prairie | Mar 31, 2026 | Sold | Modern Concept Realty | $575,000 |
| 4616 Starlight Dr, Haltom City | Mar 27, 2026 | Sold | Mark Spain Real Estate | $275,000 |
| 4107 Bowser Ave Apt 108, Dallas | Mar 25, 2026 | Sold | Brixstone Real Estate | $379,000 |
| 233 Heather Glen Dr, Coppell | Mar 20, 2026 | Sold | MTX Realty, LLC | $469,900 |
| 5406 Grand Ave, Sachse | Mar 10, 2026 | Sold | Compass RE Texas, LLC. | $525,000 |
| 6400 Melinda Drive, Forest Hill | Feb 12, 2026 | Sold | Fort Worth Property Group | — |
| 2336 Moneda St, Haltom City | Feb 6, 2026 | Sold | eXp Realty | $205,000 |
| 1917 Edgewater Dr, Garland | Feb 5, 2026 | Sold | Monument Realty | $499,000 |
| 806 E Woodin Blvd, Dallas | Jan 12, 2026 | Sold | Value Properties | $210,000 |
| 7129 Don Gomez Ln, Garland | Dec 29, 2025 | Sold | Ebby Halliday, REALTORS | — |
| 1213 Quail Dr, Garland | Dec 22, 2025 | Sold | Real | — |
| 3408 Lillie St, Sachse | Dec 15, 2025 | Sold | Coldwell Banker Realty Plano | $650,000 |
| 311 Meadowbrook Dr, Arlington | Dec 4, 2025 | Sold | Privado Realty and Investments | $319,000 |
| 1028 Comal St, Dallas | Oct 27, 2025 | Sold | Lagniappe Real Estate | $430,000 |
| 2025 Brookside Dr, Grapevine | Oct 16, 2025 | Sold | The Sales Team, REALTORS | $400,000 |
| 3024 Graystone Ct, Seagoville | Oct 10, 2025 | Sold | Competitive Edge Realty LLC | $350,000 |
| 513 Westwood Way Dr, Haslet | Oct 9, 2025 | Sold | Better Homes & Gardens, Winans | $650,000 |
| 1208 Sandy Shore Rd, Irving | Oct 7, 2025 | Sold | Homezu.com of Texas | $955,000 |
| 4619 Munger Ave, Dallas | Oct 7, 2025 | Sold | — | $750,000 |
| 360 Lanier Rd, Combine | Sep 29, 2025 | Sold | RE/MAX DFW Associates | $725,000 |
| 3514 Vancouver Dr, Dallas | Sep 29, 2025 | Sold | — | $550,000 |
| 3501 Kasmier Ct, Arlington | Sep 3, 2025 | Sold | Century 21 Mike Bowman, Inc. | $580,000 |
| 1922 Pollard Street, Dallas | Aug 21, 2025 | Sold | — | — |
| 3107 Meadow Wood Drive, Richardson | Jul 9, 2025 | Sold | Compass RE Texas, LLC | — |
| 3233 Hillglenn Road, Dallas | Jun 25, 2025 | Sold | Opendoor Brokerage, LLC | — |
| 4139 Drowsy Lane, Dallas | Jun 25, 2025 | Sold | Coldwell Banker Realty | $435,000 |
| 3333 Mockingbird Ln, Dallas | Jun 18, 2025 | Sold | — | $1,395,000 |
| 2662 Via Los Altos, Carrollton | Jun 11, 2025 | Sold | Kimberly Adams Realty | $270,000 |
| 7710 Sable Ln, North Richland Hills | Jun 9, 2025 | Sold | Fathom Realty LLC | $275,000 |
| 2905 Kellogg Ave, Dallas | May 22, 2025 | Sold | — | $189,000 |
| 5714 Tumbleweed Ct, Arlington | May 13, 2025 | Sold | Real Broker, LLC | $299,000 |
| 1541 Cypress Bend Drive, Cedar Hill | May 6, 2025 | Sold | Keller Williams Realty-FM | $925,000 |
| 13838 Peyton Drive, Dallas | Mar 18, 2025 | Sold | Mauzy Realty | $599,900 |
| 822 Poinsettia Drive, Lancaster | Mar 12, 2025 | Sold | — | — |
| 3218 Jerome Street, Dallas | Mar 6, 2025 | Sold | INC Realty, LLC | $285,000 |
| 4263 Arbor Creek Dr, Carrollton | Mar 5, 2025 | Sold | Keller Williams Realty | — |
| 1449 Silent Springs Drive, Haslet | Mar 4, 2025 | Sold | Keller Williams Realty-FM | $615,000 |
| 8727 Lindenwood Lane, Irving | Mar 3, 2025 | Sold | — | $735,000 |
| 16045 Pemberly Way, Haslet | Feb 25, 2025 | Sold | — | — |
| 2507 Conklin Street, Dallas | Feb 11, 2025 | Sold | Keller Williams Realty DPR | $544,999 |
| 6728 Meadow Road, North Richland Hills | Jan 21, 2025 | Sold | The Michael Group Real Estate | $915,000 |
| 613 15th, Grand Prairie | Jan 2, 2025 | Sold | Century 21 Mike Bowman, Inc. | $390,000 |
| 1367 Chase Lane, Irving | Dec 23, 2024 | Sold | Sunshine Realtors LLC | — |
| 430 Avenue F, Dallas | Aug 28, 2024 | Sold | RE/MAX DFW Associates | — |
| 1515 Hunters Creek Drive, Mckinney | Aug 9, 2024 | Sold | eXp Realty | — |
| 1305 Kilkee Court, Garland | Jul 30, 2024 | Sold | The Michael Group | — |
| 3504 Haltom Road, Haltom City | Jun 4, 2024 | Sold | Pioneer 1 Realty | — |
| 6902 Whippoorwill Ct, Colleyville | May 3, 2024 | Sold | Southwest Realty Advisors, LLC | — |
| 11470 Audelia Road Apt 364, Dallas | Apr 9, 2024 | Sold | eXp Realty | — |
| 405 Crestfield Ct, Sunnyvale | Mar 14, 2024 | Sold | — | — |
Confirmed active on Redfin & RE/MAX.com as of Nov 9, 2026. Total list value: $9.98M.
| Property | Listed | Status | Listed with | Price |
|---|---|---|---|---|
| 508 Wentworth Ln, Murphy | — | For sale now | Local Realty Agency | $869,000 |
| 104 Misty Glen Ln, Murphy | — | For sale now | Fathom Realty | — |
| 1301 Clipston Dr, Prosper | — | For sale now | Monument Realty | $1,450,000 |
| 1605 East Hattie Street, Fort Worth | — | For sale now | Coldwell Banker Realty | — |
| 841 Brookwood Dr, Dallas | — | For sale now | Real Broker, LLC | $250,000 |
| 3720 Cripple Creek Ct, Bedford | — | For sale now | Real Broker, LLC | $779,900 |
| 7302 San Carlos Dr, Rowlett | — | For sale now | eXp Realty | $438,000 |
| 9300 Indian Knoll Trl, Keller | — | For sale now | Steve Montagna Real Estate LLC | $1,300,000 |
| 1410 Athens Dr, Mesquite | — | For sale now | Seeto Realty | $220,000 |
| 9815 Walnut Street 204, Dallas | — | For sale now | Texan Realty LLC | $123,000 |
| 4703 Enchanted Bay Blvd, Arlington | — | For sale now | The Michael Group Real Estate | $599,900 |
| 9831 Whistler Dr, Dallas | — | For sale now | Star State Realty LLC | $360,000 |
| 9117 Lakepointe Ave, Rowlett | — | For sale now | JPAR - Rockwall | — |
| 2736 Kool Ave, Dallas | — | For sale now | Decorative Real Estate | $425,000 |
| 12834 Midway Road 2109, Dallas | — | For sale now | LEGACY POINT REAL ESTATE LLC | $140,000 |
| 7809 Hightower Dr, North Richland Hills | — | For sale now | Watters International Realty | $435,000 |
| 1515 Spring Hill Dr, Cedar Hill | — | For sale now | JPAR Dallas | $585,000 |
| 613 Purple Sage Trl, Mesquite | — | For sale now | Lone Star Realty Group, LLC | $269,999 |
| 1320 Briar Ridge Dr, Keller | — | For sale now | Real Broker, LLC | $799,000 |
| 4620 Knoll Gardens Way, Crowley | — | For sale now | Texas Legacy Realty | — |
| 1510 North Washington Avenue #703, Dallas | — | For sale now | Flex Group Real Estate | — |
| 2522 Jefferson Boulevard, Dallas | — | For sale now | Fathom Realty LLC | — |
| 338 Marriott Ln, Garland | — | For sale now | Dalton Wade, Inc. | — |
| 7151 Gaston Avenue 907, Dallas | — | For sale now | Coldwell Banker Apex, REALTORS | — |
| 4310 Boca Bay Dr, Dallas | — | For sale now | Oak Real Estate Group, LLC | — |
| 1014 Ricci Ct, Irving | — | For sale now | The Bauer Group, LLC | — |
| 10912 Reisling Dr, Frisco | — | For sale now | JPAR North Metro | $454,000 |
| 7101 County Road 1037, Blue Ridge | — | For sale now | eXp Realty | — |
| 2460 Waterstone Dr, Cedar Hill | — | For sale now | Fieldhouse Realty Group Partners | $485,000 |
| 6050 Melody Lane 341, Dallas | — | For sale now | eXp Realty | — |
| 2612 Idaho Avenue, Dallas | — | For sale now | eXp Realty | — |
These sellers listed after we sent them to you, then pulled the listing. They're motivated and unrepresented today.
| Property | Listed | Status | Listed with | Price |
|---|---|---|---|---|
| 1317 Concho Dr, Benbrook | Oct 31, 2026 | Listed, then came off market | — | $525,000 |
| 7817 Longbow Ln, Arlington | Oct 30, 2026 | Listed, then came off market | — | $480,000 |
| 1777 Westerhan Drive, Dallas | Oct 22, 2026 | Listed, then came off market | Action Realty Group | — |
| 1413 Lynock Lane, Azle | Oct 2, 2026 | Listed, then came off market | — | — |
| 2420 Northlake Court, Irving | Aug 27, 2026 | Listed, then came off market | WILLIAM DAVIS REALTY | — |
| 2751 Mitchell Road, Krum | Aug 23, 2026 | Listed, then came off market | — | — |
| 1024 Choke Cherry Ln, Crowley | Aug 7, 2026 | Listed, then came off market | — | $565,000 |
| 2724 Meadowstone Court, Carrollton | Jul 26, 2026 | Listed, then came off market | — | — |
| 2937 Red Gum Rd, Garland | Jul 24, 2026 | Listed, then came off market | eXp Realty | $349,500 |
| 16028 Wanderer Ln, Haslet | Jun 19, 2026 | Listed, then came off market | — | $365,000 |
| 2321 Hartline Dr, Dallas | Jun 4, 2026 | Listed, then came off market | BK Real Estate | $453,500 |
| 511 S Bluegrove Rd, Lancaster | Jun 2, 2026 | Listed, then came off market | — | $1,999,000 |
| 2615 Country Grove Trl, Mansfield | May 31, 2026 | Listed, then came off market | Keller Williams Fort Worth | $370,000 |
| 5916 Birchbrook Drive 129, Dallas | May 28, 2026 | Listed, then came off market | Compass RE Texas, LLC | $250,000 |
| 2710 Fernwood Ave, Dallas | Apr 20, 2026 | Listed, then came off market | — | $190,000 |
| 8545 Midpark Rd Apt 10, Dallas | Mar 30, 2026 | Listed, then came off market | — | $195,500 |
| 3904 Rochelle Drive, Dallas | Mar 14, 2026 | Listed, then came off market | Agency Dallas Park Cities, LLC | — |
| 7925 Racine Dr, Dallas | Mar 6, 2026 | Listed, then came off market | — | $190,000 |
| 18333 Roehampton Drive Apt 225, Dallas | Feb 28, 2026 | Listed, then came off market | — | — |
| 2952 Gospel Dr, Dallas | Jan 14, 2026 | Listed, then came off market | — | $315,000 |
| 1153 Pedernales Trl, Irving | Dec 3, 2025 | Listed, then came off market | Keller Williams Realty | $765,000 |
| 8113 Raymond Ave, White Settlement | Nov 23, 2025 | Listed, then came off market | Chase Realty DFW | $289,900 |
| 324 La Reata Court, Cedar Hill | Oct 31, 2025 | Listed, then came off market | — | — |
| 847 Bentwater Pkwy, Cedar Hill | Oct 28, 2025 | Listed, then came off market | RE/MAX Preferred Associates | $848,997 |
| 845 Via Madonna, Mesquite | Sep 8, 2025 | Listed, then came off market | — | $255,000 |
| 129 Horizon Cir, Azle | Aug 7, 2025 | Listed, then came off market | — | $629,999 |
| 600 Killarney, Richardson | Jun 18, 2025 | Listed, then came off market | — | $1,550,000 |
| 1016 Keats Dr, Desoto | May 31, 2025 | Listed, then came off market | — | $580,000 |
| 5613 North Schilder Drive, River Oaks | May 28, 2025 | Listed, then came off market | — | — |
| 5345 Austen Ave, Aubrey | Jan 17, 2025 | Listed, then came off market | All City Real Estate, Ltd. Co. | — |
| 1641 Winchester Drive, Prosper | Oct 8, 2024 | Listed, then came off market | Compass RE Texas, LLC | — |
| 717 Marble Canyon Cir, Irving | Aug 12, 2024 | Listed, then came off market | Ebby Halliday, REALTORS | — |
| Property | Date | Status | Listed with | Price |
|---|---|---|---|---|
| 1705 Morningstar Trail, Richardson | Aug 31, 2026 | Sold | Christopher Cole | $10,800 comm |
| 990 Brush Creek Rd, Argyle | Apr 8, 2026 | Sold | Christopher Cole | $22,644 comm |
| 6537 Harmonson Rd, North Richland Hills | Sep 19, 2025 | Sold | Christopher Cole | $239,500 |
| 5300 Keller Springs Rd Apt 2022, Dallas | Aug 12, 2025 | Sold | Christopher Cole | $210,000 |
| 6019 Highplace Circle, Dallas | Apr 16, 2024 | Sold | Christopher Cole | $11,500 comm |
| 12480 Abrams Road 2821, Dallas | Mar 25, 2024 | Sold | Christopher Cole | $3,000 comm |
| 1209 Shelmar Drive, Arlington | Mar 29, 2023 | Sold | Christopher Cole | $6,700 comm |
| Nick Ovshak | — | Sold | Christopher Cole | $17,970 comm |
| Emily Southard | — | Sold | Christopher Cole | $1,635 comm |
| Matthew Karpoff | — | Sold | Christopher Cole | $2,700 comm |
| Will Hedrick | — | Sold | Christopher Cole | $2,665 comm |
| Cameron M | — | Sold | Christopher Cole | $2,100 comm |
| Tina B | — | Sold | Christopher Cole | $3,400 comm |
| Jasmine Ainetchian | — | Sold | Christopher Cole | $6,000 comm |
| Dennis Konieczny | — | Sold | Christopher Cole | $5,250 comm |
| Cindy Rein | — | Sold | Christopher Cole | $20,250 comm |
| Yao Fang | — | Sold | Christopher Cole | $21,000 comm |
| Tanya Ruhlander | — | Sold | Christopher Cole | $22,000 comm |
| Property | City / Zip | Pipeline Stage |
|---|---|---|
| Matthew Handy 7670 Greenvalley Ln | Frisco, TX 75033 | Prelisting-General |
| Alial Itzhak 1441 Everglades Dr | Plano, TX 75023 | Cold Leads Future Nurture |
| Deshanay Mcquarters 3148 Strawberry Farm Ln | Fort Worth, TX 76140 | Cold Leads Future Nurture |
| Simeon Mishev 7155 Fair Oaks Ave Apt22 | Dallas, TX 75231 | Listing Appointment Set |
| Ashley Hinseth 733 Thersa Dr | River Oaks, TX 76114 | Cold Leads Future Nurture |
| Kenny Hoang 214 Shea St | Garland, TX 75040 | Listing Appointment Set |
| Roopa Ravada 9787 Old Field Dr | Mckinney, TX 75072 | Needs RS/Did not Close-30 days |
| Vishnu Putta 3304 Bonny Bank | The Colony, TX 75056 | Cold Leads Future Nurture |
| Richard Marchetti 7609 Belcrest Dr | Frisco, TX 75034 | Prelisting-General |
| Kevin Ivey 2147 Sleepy Hollow Trl | Frisco, TX 75033 | Listing Appointment Set |
| John Abraham 9750 Candlewood Dr | Frisco, TX 75033 | Prelisting-General |
| Saketh Gaggenapalli 6321 Bear Run Rd | The Colony, TX 75056 | Listing Appointment Set |
| William Scrivner 6949 Cross Timbers Road | Flower Mound, TX 75022 | Listing Appointment Set |
| Douglass Parnell 4804 Ashglen Lane | The Colony, TX 75056 | Listing Appointment Set |
| Lorna Varela 12732 Seagull Way | Frisco, TX 75034 | Listing Appointment Set |
| Jakirmiya Malek 5628 Rickshaw Ln | Plano, TX 75094 | Prelisting-General |
| Joel Tannebaum 9966 Pleasant Pine Ln | Frisco, TX 75035 | Prelisting-General |
| Aaron Moshe 3720 Estacado Ln | Plano, TX 75025 | Prelisting-General |
| Marcus Mathew 6825 Douglas Crk | Plano, TX 75023 | Prelisting-General |
| Madhu Tadikamalla 16532 Dunkirk Ln | Frisco, TX 75035 | PLP Sent |
| Prabir Sabat 7292 Sideoats Gama Street #7292 | Frisco, TX 75033 | Prelisting-General |
| Shrikant Mule 10009 Preston Vineyard Dr | Frisco, TX 75035 | PLP Sent |
| Rosa Calderon Sandrose Revoc 9729 Indian Canyon Dr | Plano, TX 75025 | Prelisting-General |
| Hsiaoching Chou 611 Tumbleweed Ct | Plano, TX 75023 | Listing Appointment Set |
| Mary Southwick 2417 Merriweather Ln | Flower Mound, TX 75028 | Bad Leads |
| Surya Jandhyala 212 Chester Dr | Lewisville, TX 75056 | Prelisting-General |
| Gregory Zapor 4038 Wellington Ln | Grapevine, TX 76051 | Listing Appointment Set |
| Vinusha Udayalal 5500 Sundance Dr | The Colony, TX 75056 | Cold Leads Future Nurture |
| Radhakrishnan Viswanathan 1625 Knoll Wood Court | Frisco, TX 75034 | Prelisting-General |
| Parag Shah 11201 Sunrise Ln | Frisco, TX 75035 | Listing Appointment Set |
| Josephine Kusi-Mensah 3232 Izabella Ct | Frisco, TX 75033 | Listing Appointment Set |
| Somasundaram Rajagopal 5754 Gracie Ln | Frisco, TX 75035 | Listing Appointment Set |
| Madhan Manchala 1413 Lake Grove Dr | Little Elm, TX 75068 | Listing Appointment Set |
| Sruthi Chintakunta 2811 Killdeer Trl | Prosper, TX 75078 | Cold Leads Future Nurture |
| Surya Sagi 14093 Shiloh Springs Dr | Frisco, TX 75035 | Cold Leads Future Nurture |
| Vinay Kushwah 13313 Rembrandt Dr | Frisco, TX 75035 | Listing Appointment Set |
| Yusheng Wei 16571 Table Rock Dr | Frisco, TX 75035 | Cold Leads Future Nurture |
| Rahul Khanal 1104 Knightsgate Rd | Argyle, TX 76226 | Prelisting-General |
| David Juring 3924 Ridgecrest Dr | Flower Mound, TX 75022 | Listing Appointment Set |
| James Pritchett 1526 Winter Park Ln | Lewisville, TX 75077 | Cold Leads Future Nurture |
| Erik Bryant 3144 Sherlock Ln | Copper Canyon, TX 75077 | Prelisting-General |
| Noe Diaz 2517 Henley Dr | Seagoville, TX 75159 | Prelisting-General |
| Kade Merritt 845 N Cardinal Rd | Azle, TX 76020 | Prelisting-General |
| Syed Jabran Haider 4114 Baywatch Dr | Rowlett, TX 75088 | Listing Appointment Set |
| Matthew Grunewald 2100 Dove Loop Rd Lot13 | Grapevine, TX 76051 | Relisted with Competitors |
| Mohammad Rahman 5124 Abby Rd | North Richland Hills, TX 76180 | Listing Appointment Set |
| Jaime Rodriguez 5716 Hanson Dr | Watauga, TX 76148 | Cold Leads Future Nurture |
| Jhonny Ghantous 2708 Meadow Park Dr | Bedford, TX 76021 | Cold Leads Future Nurture |
| Jesus Vela 3702 Hattington Ln | Richardson, TX 75082 | Needs RS/Did not Close-30 days |
| Alberto Alvarado 2725 Phillips Dr | Garland, TX 75044 | Needs RS/Did not Close-30 days |
| Pedro Gomez 4506 Roberts Ave | Dallas, TX 75215 | Cold Leads Future Nurture |
| Mohammad Qureshi 6532 Plainview Ct | Arlington, TX 76002 | Cold Leads Future Nurture |
| Duaa Serhan 512 Slaughter Ln | Euless, TX 76040 | Cold Leads Future Nurture |
| Arnie Mcneely 1735 Marburg St | Dallas, TX 75215 | Relisted with Competitors |
| Peyman Etebari 1600 N Haskell Ave Apt 6 | Dallas, TX 75204 | Cold Leads Future Nurture |
| Soumil Ghalsasi 14633 Caelum Dr | Haslet, TX 76052 | Needs RS/Did not Close-30 days |
| Giovanni Rios 971 East Barry Street | Reno, TX 76020 | Dead Lead |
| Godwin Nimo 430 Kirby Creek Dr | Grand Prairie, TX 75052 | Cold Leads Future Nurture |
| Juan Chapa 909 W Avenue E | Garland, TX 75040 | Listing Appointment Set |
| Jesus Ramos 3125 Bois D Arc Road | Combine, TX 75159 | Needs RS/Did not Close-30 days |
| Collin Hibbert 3625 Malcolm X Blvd | Dallas, TX 75215 | Cold Leads Future Nurture |
| Alyssa Marquez 3728 Statler Dr | Mesquite, TX 75150 | Needs RS/Did not Close-30 days |
| Vernita Tate 1908 Cedar Crest Blvd | Dallas, TX 75203 | Needs RS/Did not Close-30 days |
| Victor Gallardo 5505 Watauga Rd | Watauga, TX 76137 | Needs RS/Did not Close-30 days |
| Jing Choong 2516 Evergreen Dr | Plano, TX 75075 | Dead Lead |
| Frederick Waggoner 2315 Builder Road | Crowley, TX 76036 | Needs RS/Did not Close-30 days |
| Ameet Mahale 3934 Amberwood Drive #3934 | Addison, TX 75001 | Needs RS/Did not Close-30 days |
| Bharat Baral 1016 Lone Ivory Trl | Arlington, TX 76005 | Prelisting-General |
| Jose Duran 1837 School Rd | Carrollton, TX 75006 | Needs RS/Did not Close-30 days |
| Joan Williams 320 Winslet Drive #103 | Dallas, TX 75214 | Needs RS/Did not Close-30 days |
| Adrian Melgoza 2614 San Saba St | Mesquite, TX 75150 | Cold Leads Future Nurture |
| Thomas Shaly 726 Opal Ln | Mesquite, TX 75149 | Relisted with Competitors |
| Talley Brazier 1833 Chamaeleon Dr | Haslet, TX 76052 | Needs RS/Did not Close-30 days |
| Akinyemi Akintoye 300 Cresthill Drive | Mesquite, TX 75149 | Needs RS/Did not Close-30 days |
| Haiyan Li 13215 Emily Rd Apt 2210 | Dallas, TX 75240 | Prelisting-General |
| Manoj Adhikari 202 Ironbridge Pl | Euless, TX 76040 | Needs RS/Did not Close-30 days |
| Gaurav Sidana Sid 7010 Barton Creek Drive | Rowlett, TX 75089 | Prelisting-General |
| Sergio Rios 1217 White Lake Dr | Irving, TX 75060 | Next Year Deals |
| Steve Hsu 5403 Timberhead Mews | Rowlett, TX 75088 | Cold Leads Future Nurture |
| Prakash Arumugam 503 Hawken Dr | Coppell, TX 75019 | Cold Leads Future Nurture |
| Mohammed Salman 5717 Hilton Head Dr | Garland, TX 75044 | Prelisting-General |
| Oscar Espinosa 4424 N Hall St | Dallas, TX 75219 | Needs RS/Did not Close-30 days |
| Edward Windebank 3628 Vienna St | Irving, TX 75038 | Needs RS/Did not Close-30 days |
| Amy Wallace 4128 Emerson Ave | Dallas, TX 75205 | Relisted with Competitors |
| David Brown 10429 Mapleridge Dr | Dallas, TX 75238 | Cold Leads Future Nurture |
| Sateeshkumar Mandanapu 4941 Empire Way | Irving, TX 75038 | Needs RS/Did not Close-30 days |
| Memorio Martin 4532 Congo St | Dallas, TX 75223 | Buyers |
| Michael Marshall 3122 Chihuahua Ave | Dallas, TX 75212 | Prelisting-General |
| Theresa Schoppe 2408 Dalewood Ln | Bedford, TX 76022 | Needs RS/Did not Close-30 days |
| Sulav Timsina 4812 Big Bear Cir | Keller, TX 76244 | Cold Leads Future Nurture |
| James Gladue 1914 Mann Parkway | Celina, TX 75009 | Will go Active |
| Azzie Daniels 1713 Dennison St | Dallas, TX 75212 | Cold Leads Future Nurture |
| Anh & Nancy Nguyens Irrevoca 8806 Pheasant Run Dr | Rowlett, TX 75089 | Needs RS/Did not Close-30 days |
| Fatema Hopkins 3105 Bluewood Dr | Rowlett, TX 75089 | Prelisting-General |
| Roel Rojas 810 Red Bud Dr | Duncanville, TX 75137 | Needs RS/Did not Close-30 days |
| Dhilipan Sankaralingam 3127 Cliff Swallow Ln | Arlington, TX 76005 | Needs RS/Did not Close-30 days |
| Cory Okelley 2211 West Sanford Street | Arlington, TX 76012 | Prelisting-General |
| Lorena Gallegos 531 Willowbrook Drive | Mesquite, TX 75149 | Prelisting-General |
| Hunter Johnson 274 Benwick Dr | Sunnyvale, TX 75182 | Prelisting-General |
| Zaldarriaga Frances 10403 Waters Drive | Irving, TX 75063 | Dead Lead |
| Gautam Kottur 7518 Forest Ridge Trail | Sachse, TX 75048 | Relisted with Competitors |
| Kanchana Kumar 5509 Crosby Drive | North Richland Hills, TX 76180 | Prelisting-General |
